Availability: | |
---|---|
Quantity: | |
KD-122LH
Feature | Description |
---|---|
Detection Technology | Photoelectric sensor for fast response to smoldering fires |
Smart Connectivity | WiFi-enabled (2.4GHz) via Tuya Smart app for remote alerts |
Alarm Types | High-volume audible alarm (>86dB), visual red flashing, and app notifications |
Power Source | 2x AA batteries (replaceable, 10-year lifespan with low-battery warning) |
Dimensions | Compact 120mm diameter design for discreet ceiling mounting |
Sensitivity Modes | Normal mode, silence mode (temporary reduced sensitivity) |
Tuya Smart App: Receive instant alerts for smoke detection, low battery, or test events.
Voice Control: Compatible with Alexa and Google Assistant (via Tuya integration).
History Log: Review alarm events and battery status in the app.
Fire Alarm: Red light flashes + 86dB beeps when smoke is detected.
Low Battery Warning: Short beeps every 43 seconds + app notification.
End-of-Life Alert: 3 short beeps every 43 seconds after 10 years of use.
One-Button Testing: Press the TEST button weekly to verify functionality.
Silence Mode: Temporarily mute false alarms (e.g., cooking smoke) for 9 minutes.
Battery Lock: Prevents accidental dislodging when batteries are installed.
Recommended | Avoid |
---|---|
Ceilings in bedrooms, hallways | Garages, kitchens, or bathrooms |
At least 1.5m from fluorescent lights | Near fans, radiators, or air conditioners |
30cm away from lamps | Humid or dusty environments |
Secure the mounting plate to the ceiling using screws/anchors.
Insert 2 AA batteries and test the alarm.
Twist the alarm clockwise onto the plate until it clicks.
Parameter | Specification |
---|---|
Gas Detected | Smoke particles (combustion products) |
Operating Range | 0°C to 40°C / 10–90% humidity (non-condensing) |
Response Time | <10 seconds for smoke detection |
Wireless Protocol | WiFi (IEEE 802.11 b/g/n 2.4GHz) |
Battery Life | 10 years (replaceable AA batteries) |
Dimensions | Diameter: 120mm / Thickness: 35mm |
Monthly Testing: Press the TEST button to ensure proper operation.
Cleaning: Wipe the surface with a dry cloth (avoid liquids/chemicals).
Battery Replacement: Replace immediately when low battery warning activates.
Alarm Sounds:
Evacuate the premises immediately and call emergency services.
Do not re-enter until the alarm stops and the area is cleared.
False Alarms:
Press the TEST button to activate silence mode (temporarily reduces sensitivity).
Feature | Description |
---|---|
Detection Technology | Photoelectric sensor for fast response to smoldering fires |
Smart Connectivity | WiFi-enabled (2.4GHz) via Tuya Smart app for remote alerts |
Alarm Types | High-volume audible alarm (>86dB), visual red flashing, and app notifications |
Power Source | 2x AA batteries (replaceable, 10-year lifespan with low-battery warning) |
Dimensions | Compact 120mm diameter design for discreet ceiling mounting |
Sensitivity Modes | Normal mode, silence mode (temporary reduced sensitivity) |
Tuya Smart App: Receive instant alerts for smoke detection, low battery, or test events.
Voice Control: Compatible with Alexa and Google Assistant (via Tuya integration).
History Log: Review alarm events and battery status in the app.
Fire Alarm: Red light flashes + 86dB beeps when smoke is detected.
Low Battery Warning: Short beeps every 43 seconds + app notification.
End-of-Life Alert: 3 short beeps every 43 seconds after 10 years of use.
One-Button Testing: Press the TEST button weekly to verify functionality.
Silence Mode: Temporarily mute false alarms (e.g., cooking smoke) for 9 minutes.
Battery Lock: Prevents accidental dislodging when batteries are installed.
Recommended | Avoid |
---|---|
Ceilings in bedrooms, hallways | Garages, kitchens, or bathrooms |
At least 1.5m from fluorescent lights | Near fans, radiators, or air conditioners |
30cm away from lamps | Humid or dusty environments |
Secure the mounting plate to the ceiling using screws/anchors.
Insert 2 AA batteries and test the alarm.
Twist the alarm clockwise onto the plate until it clicks.
Parameter | Specification |
---|---|
Gas Detected | Smoke particles (combustion products) |
Operating Range | 0°C to 40°C / 10–90% humidity (non-condensing) |
Response Time | <10 seconds for smoke detection |
Wireless Protocol | WiFi (IEEE 802.11 b/g/n 2.4GHz) |
Battery Life | 10 years (replaceable AA batteries) |
Dimensions | Diameter: 120mm / Thickness: 35mm |
Monthly Testing: Press the TEST button to ensure proper operation.
Cleaning: Wipe the surface with a dry cloth (avoid liquids/chemicals).
Battery Replacement: Replace immediately when low battery warning activates.
Alarm Sounds:
Evacuate the premises immediately and call emergency services.
Do not re-enter until the alarm stops and the area is cleared.
False Alarms:
Press the TEST button to activate silence mode (temporarily reduces sensitivity).
Technical parameters | Smoke detection | ||
Voltage | 3 AA primary alkaline batteries | ||
Low battery warning | 2.8V | ||
Current | Alarm current | Quiescent current | |
≤100mA | ≤5uA | ||
Status display | Normal smoke detection | LED (red) flashes once every 344 seconds without alarm sound | |
Alarm condition or testing | LED (red) flashes and continuous alarm is given | ||
Low sensitivity detection (silence mode) | LED (red) flashes every 10 seconds without alarm sound, automatically cancel low sensitivity detection 9 minutes later | ||
WIFI network configuration | Press the TEST button 2 times in a row and the LED (green) will flash, prompting you to enter the network configuration mode. Network configuration time will be about 2 minutes. | ||
End of life | After power-up and work for 10 years, end-of-life warning will be made. The buzzer beeps 3 times every 43 seconds. | ||
Low battery warning | LED (red) flashes every 344 seconds. And the product beeps about every 43 seconds. | ||
Alarm loudness | ≥85dB/3m | ||
Working temperature | -10℃~+50℃ | ||
Ambient humidity | ≤95%RH (no condensation) | ||
Built-in communication module | WIFI |
Technical parameters | Smoke detection | ||
Voltage | 3 AA primary alkaline batteries | ||
Low battery warning | 2.8V | ||
Current | Alarm current | Quiescent current | |
≤100mA | ≤5uA | ||
Status display | Normal smoke detection | LED (red) flashes once every 344 seconds without alarm sound | |
Alarm condition or testing | LED (red) flashes and continuous alarm is given | ||
Low sensitivity detection (silence mode) | LED (red) flashes every 10 seconds without alarm sound, automatically cancel low sensitivity detection 9 minutes later | ||
WIFI network configuration | Press the TEST button 2 times in a row and the LED (green) will flash, prompting you to enter the network configuration mode. Network configuration time will be about 2 minutes. | ||
End of life | After power-up and work for 10 years, end-of-life warning will be made. The buzzer beeps 3 times every 43 seconds. | ||
Low battery warning | LED (red) flashes every 344 seconds. And the product beeps about every 43 seconds. | ||
Alarm loudness | ≥85dB/3m | ||
Working temperature | -10℃~+50℃ | ||
Ambient humidity | ≤95%RH (no condensation) | ||
Built-in communication module | WIFI |
Please Enter Your Information
0574 62566055/62566056
+86 13245660006
+86 13081966918
13245660006
13081966918
Copyright © 2021 Ningbo Kingdun Electronic Industry Co.,Ltd.
Support by Leadong.com